Go-LEDs Technology Co.,Ltd designs T8 LED Tubes. widely replace CFL tubes. Current, LED technology develop quickly and all can reach its 50,000 hours using lifespan. Powered by all best led chip who all pass LM-80 and DLC certification.
Jion us to replace your lamps with LED tubes or use our Tubes. we can help you save more than 75%.
Recently, We can get luminous efficacy over 110lm/w compared with other 80lm/w of existing LED tubes suppliers.
Model Number | Rated Power (W)* | Lamp Current (mA)* | LED Quantity (pcs.) | LED | Length of Tube (m) |
XD-RGD01 | 20W | 465 | 312 | 3528 | 1.2 |
XD-RGD01-2 | 20W | 465 | 180 | 2835 | 1.2 |
XD-RGD02 | 27W | 625 | 396 | 3528 | 1.5 |
XD-RGD-02-2 | 27W | 625 | 240 | 2835 | 1.5 |
XD-RGD2601 | 26W | 600 | 396 | 3528 | 1.5 |
XD-RGD2601-2 | 26W | 600 | 240 | 2835 | 1.5 |
XD-RGD2401 | 24W | 550 | 360 | 3528 | 1.5 |
XD-RGD2401-2 | 24W | 550 | 192 | 2835 | 1.5 |
XD-RGD2201 | 22W | 520 | 312 | 3528 | 1.2 |
XD-RGD2201-2 | 22W | 520 | 180 | 2835 | 1.2 |
XD-RGD2001 | 20W | 480 | 288 | 3528 | 1.2 |
XD-RGD2001-2 | 20W | 480 | 168 | 2835 | 1.2 |
XD-RGD1801 | 18W | 415 | 288 | 3528 | 1.2 |
XD-RGD1801-2 | 18W | 415 | 168 | 2835 | 1.2 |
XD-RGD1701 | 17W | 400 | 288 | 3528 | 1.2 |
XD-RGD1701-2 | 17W | 400 | 168 | 2835 | 1.2 |
XD-RGD1601 | 16W | 370 | 288 | 3528 | 1.2 |
XD-RGD1601-2 | 16W | 370 | 168 | 2835 | 1.2 |
XD-RGD1501 | 15W | 350 | 240 | 3528 | 0.9 |
XD-RGD1501-2 | 15W | 350 | 132 | 2835 | 0.9 |
XD-RGD1401 | 14W | 325 | 240 | 3528 | 0.9 |
XD-RGD1401-2 | 14W | 325 | 132 | 2835 | 0.9 |
XD-RGD0901 | 6W | 140 | 120 | 3528 | 0.6 |
XD-RGD0901-2 | 6W | 140 | 60 | 2835 | 0.6 |
XD-RGD0902 | 9W | 210 | 144 | 3528 | 0.6 |
XD-RGD0902-2 | 9W | 210 | 84 | 2835 | 0.6 |
XD-RGD01001 | 10W | 250 | 144 | 3528 | 0.6 |
XD-RGD1001-2 | 10W | 250 | 84 | 2835 | 0.6 |
1. PRODUCT INFORMATION.
Go-LEDs Tubes supplied by are designed to replace Fluorescent Tubes with G13 sockets, or for use in new installations, with a supply voltage of between 85 and 265 volts AC, and within a temperature range of -40oC and +40oC.
These tubes comply with the Regulatory requirement that there shall be no electrical continuity between the pins of one cap and the other. Mains power is supplied to the driver from one end only. They are not suitable for outdoor installation.
Installation requires the removal of the fluorescent tube starter and the removal or disconnection of any installed ballast.
2. INSTALLATION
- Disconnect mains power and remove the existing fluorescent tube and starter from the lighting fixture
- Disconnect or remove the ballast (important as leaving the ballast connected will use extra power and may effect the performance of the new LED tube).
- Follow the Wiring Diagram below:
- If the lighting fixture is metal, make sure that the earth connection is properly made.
- Some luminaires may require a 2A HRC cartridge fuse to protect against short circuits. Your licensed electrician will advise.
- Insert the new LED tube (if the wiring diagram has been followed, the LED tube will operate in either position)
- Re-connect the mains power.
For your safety, DO employ a Licensed Electrician to carry out this work.
He or she will ensure that the installation is safe, contact with live parts is not possible, even during tube removal or replacement, and will meet the electrical wiring standards applicable in your State.
3. MAINTENANCE
- Make sure that the mains power (not just the light switch) is “off” before removing or refitting the tube.
- Clean the tube cover with a soft dry cloth regularly
Do not try to break down or assemble the tube – there are no user serviceable components inside.
4. LABEL TO BE FIXED TO LUMINAIRE
Testimonials: